NP|PA Facts

Over 2.5 billion RXs annually are written by NPs|PAs who Independently treat patients.
Compared to PCPs & MD specialists, NPs|PAs report higher influence from sponsored talks and drug websites.
PAs|NPs make up two out of every five providers.
610,000+ NPs|PAs are in over 60 specialties as well as primary care. "I don’t think there’s a single disease process that the NP is not going to touch." (Angela Golden, Past AANP President)
NPs|PAs will make up 45% of providers by 2030 as their growth is 10 times as fast as MDs. The AAMC expects NPs|PAs to more than double over the next 15 years.
NPs|PAs rate higher than MDs on patient education while having similar prescribing rates and patterns.
NPs|PAs write 41+% of U.S. prescriptions and see billions of patients annually.
55% of healthcare administrators in leadership positions say their practice will add new NPs|PAs this year.
PAs|NPs hold key leadership positions in hospital management.
The prescribing behavior of NPs|PAs parallels that of physicians by the number of medications per visit, and the types of therapeutic classes.
NPs|PAs want to hear about new treatment options from NP|PA KOLs: "PAs really want to hear from PAs… we really crave hearing from our own." (Amanda Shelley, PA-C)
The NP|PA-to-physician ratio is expected to increase to 10 NPs|PAs for every 11 physicians by 2033 - a nearly 1:1 ratio. (Source: AAMC)
Clinical areas with the largest percentage growth of PAs over the past four years: 157% increase in pain medicine PAs, 57% in psychiatry PAs, 46% increase in critical care PAs, 33% increase in neurology PAs, 32% increase in oncology PAs, 30% increase in ENT PAs, and 28% increase in geriatrics PAs.
A top information source for NPs|PAs is from their NP|PA colleagues. 70% turn to other NPs|PAs: "We want to hear from our own experts." (Angela Goldman, Past AANP President)
NPs|PAs treat over 40 million patients across the country each week.

Showing 9 Rountable Discussions